<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="https://hybrimin.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://hybrimin.com/</link>
	<description>Feed Formulation Software Experts - HYBRIMIN®</description>
	<lastBuildDate>Mon, 28 Jul 2025 04:48:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://hybrimin.com/wp-content/uploads/2023/03/cropped-cropped-favicon-HYBRIMIN-32x32.webp</url>
	<title></title>
	<link>https://hybrimin.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Article: Special Nutritional Measures for Dairy Cows</title>
		<link>https://hybrimin.com/special-nutritional-measures-for-dairy-cows/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 28 Jul 2025 04:45:07 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://hybrimin.com/?p=1558</guid>

					<description><![CDATA[<p>Optimizing feeding to promote health Source: FeedMagazine/Kraftfutter 1/2025Authors: Prof. Dr. Jürgen Zentek, Prof. (i.R.) Dr. Josef Kamphues, Prof. Dr. Hans Schenkel, Prof. Dr. Klaus Eder The new GfE recommendations highlight the importance of targeted feeding strategies to prevent and manage metabolic disorders in dairy cows. The New Regulations for Dairy Cow Feeding in HYBRIMIN Futter X The&#8230;&#160;<a href="https://hybrimin.com/special-nutritional-measures-for-dairy-cows/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Article: Special Nutritional Measures for Dairy Cows</span></a></p>
<p>The post <a href="https://hybrimin.com/special-nutritional-measures-for-dairy-cows/">Article: Special Nutritional Measures for Dairy Cows</a> appeared first on <a href="https://hybrimin.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Article: Methane production and feeding</title>
		<link>https://hybrimin.com/methane-production-and-feeding/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 07 Jul 2025 05:35:13 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://hybrimin.com/?p=1541</guid>

					<description><![CDATA[<p>Potential of different feeding strategies varies Source: FeedMagazine/Kraftfutter 11-12/2024 Authors: Dr. Björn Kuhla, Dr. Matthias Schilde, Prof. Dr. Dr. Sven Dänicke, Prof. em. Michael Kreuzer For the first time, methane production has been included in the recommendations on energy and nutrient supply for dairy cows by Society of Nutrition Physiology (GfE). Methane plays an essential physiological role&#8230;&#160;<a href="https://hybrimin.com/methane-production-and-feeding/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Article: Methane production and feeding</span></a></p>
<p>The post <a href="https://hybrimin.com/methane-production-and-feeding/">Article: Methane production and feeding</a> appeared first on <a href="https://hybrimin.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Article: Feed intake of dairy cows</title>
		<link>https://hybrimin.com/feed-intake-of-dairy-cows/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 23 Jun 2025 07:50:28 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://hybrimin.com/?p=1535</guid>

					<description><![CDATA[<p>Source: FeedMagazine/Kraftfutter 9-10/2024Authors: Prof. (i.R.) Dr. Josef Kamphues, Univ.-Dozent Dr. Leonhard Gruber The new GfE (2023) Recommendations on the Energy and Nutrient Supply of Dairy Cows dedicate a full chapter to the complex interrelationships surrounding dry matter (DM) intake, offering both theoretical understanding and practical estimation values for ration planning under varying production conditions. The traditional method—dividing&#8230;&#160;<a href="https://hybrimin.com/feed-intake-of-dairy-cows/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Article: Feed intake of dairy cows</span></a></p>
<p>The post <a href="https://hybrimin.com/feed-intake-of-dairy-cows/">Article: Feed intake of dairy cows</a> appeared first on <a href="https://hybrimin.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Article: Ruminant-appropriate nutrition. The peNDF concept and more for dairy cows</title>
		<link>https://hybrimin.com/ruminant-appropriate-nutrition-the-pendf-concept-and-more-for-dairy-cows/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 26 May 2025 04:54:05 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://hybrimin.com/?p=1485</guid>

					<description><![CDATA[<p>Source: FeedMagazine/Kraftfutter 9-10/2024Authors: Prof. Dr. Jürgen Zentek, Prof. Dr. Qendrim Zebeli, Prof. (i.R.) Dr. Josef Kamphues The article outlines updated recommendations for dairy cow nutrition, emphasizing the importance of ruminant-appropriate feeding to sustain health, welfare, and productivity. Central to this approach is the concept of physically effective neutral detergent fibre (peNDF), which integrates particle size and fibre&#8230;&#160;<a href="https://hybrimin.com/ruminant-appropriate-nutrition-the-pendf-concept-and-more-for-dairy-cows/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Article: Ruminant-appropriate nutrition. The peNDF concept and more for dairy cows</span></a></p>
<p>The post <a href="https://hybrimin.com/ruminant-appropriate-nutrition-the-pendf-concept-and-more-for-dairy-cows/">Article: Ruminant-appropriate nutrition. The peNDF concept and more for dairy cows</a> appeared first on <a href="https://hybrimin.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Article: Energetic Feed Evaluation and Energy Requirements Based on Metabolisable Energy (ME)</title>
		<link>https://hybrimin.com/energetic-feed-evaluation-and-energy-requirements-based-on-metabolisable-energy-me/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 05 May 2025 08:01:13 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://hybrimin.com/?p=1472</guid>

					<description><![CDATA[<p>Source: FeedMagazine/Kraftfutter 7-8/2024Author: Prof. Dr. Andreas Susenbeth This article outlines the updated approach to energetic feed evaluation and energy requirements in livestock nutrition, which is now based on Metabolisable Energy (ME). The core of the new system, introduced by the Society for Nutrition Physiology (GfE, 2023), is a three-stage procedure to determine the ME content&#8230;&#160;<a href="https://hybrimin.com/energetic-feed-evaluation-and-energy-requirements-based-on-metabolisable-energy-me/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Article: Energetic Feed Evaluation and Energy Requirements Based on Metabolisable Energy (ME)</span></a></p>
<p>The post <a href="https://hybrimin.com/energetic-feed-evaluation-and-energy-requirements-based-on-metabolisable-energy-me/">Article: Energetic Feed Evaluation and Energy Requirements Based on Metabolisable Energy (ME)</a> appeared first on <a href="https://hybrimin.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Article: GfE&#8217;s New Recommendations on Minerals and Vitamins for Dairy Cows</title>
		<link>https://hybrimin.com/gfes-new-recommendations-on-minerals-and-vitamins-for-dairy-cows/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 14 Apr 2025 06:03:28 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://hybrimin.com/?p=1456</guid>

					<description><![CDATA[<p>Source: FeedMagazine/Kraftfutter 7-8/2024Authors: Prof. Dr. Hans Schenkel, Prof. Dr. Klaus Eder, Prof. Dr. Wilhelm Windisch, Prof. Dr. Markus Rodehutscord The Society of Nutrition Physiology (GfE) published updated recommendations for energy and nutrient supply for dairy cows in September 2023. This article focuses on the revised requirements for minerals and vitamins. Major ElementsThe requirements for calcium&#8230;&#160;<a href="https://hybrimin.com/gfes-new-recommendations-on-minerals-and-vitamins-for-dairy-cows/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Article: GfE&#8217;s New Recommendations on Minerals and Vitamins for Dairy Cows</span></a></p>
<p>The post <a href="https://hybrimin.com/gfes-new-recommendations-on-minerals-and-vitamins-for-dairy-cows/">Article: GfE&#8217;s New Recommendations on Minerals and Vitamins for Dairy Cows</a> appeared first on <a href="https://hybrimin.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Article: New Protein Evaluation System in the GfE Recommendations</title>
		<link>https://hybrimin.com/new-protein-evaluation-system-in-the-gfe-recommendations/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 17 Mar 2025 06:27:06 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://hybrimin.com/?p=1437</guid>

					<description><![CDATA[<p>Source: FeedMagazine/Kraftfutter 5-6/2024Authors: Prof. Dr. Karl-Heinz Südekum; Dr. Christian Böttger, Prof. Dr.Markus Rodehutscord In September 2023, the Society of Nutrition Physiology (GfE) published updated supply recommendations for dairy cows, introducing a fundamentally revised protein evaluation system. This system places small intestinal digestible protein (sidP) at its core. Key Features and Technical Innovations Protein Supply and&#8230;&#160;<a href="https://hybrimin.com/new-protein-evaluation-system-in-the-gfe-recommendations/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Article: New Protein Evaluation System in the GfE Recommendations</span></a></p>
<p>The post <a href="https://hybrimin.com/new-protein-evaluation-system-in-the-gfe-recommendations/">Article: New Protein Evaluation System in the GfE Recommendations</a> appeared first on <a href="https://hybrimin.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Article: New GfE Recommendations for Dairy Cow Feeding</title>
		<link>https://hybrimin.com/new-gfe-recommendations-dairy-cow-feeding/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 12 Feb 2025 07:47:22 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://hybrimin.com/?p=1368</guid>

					<description><![CDATA[<p>Source: FeedMagazine/Kraftfutter 3-4/2024Authors: Prof. Dr. Hubert Spiekers; Prof. Dr. Markus Rodehutscord In September 2023, the Society of Nutrition Physiology (GfE) published updated supply recommendations for energy and nutrient requirements for dairy cows, replacing the 2001 guidelines. These recommendations address the modern challenges of higher milk yields and a more diverse feed basis, particularly reflecting production conditions in&#8230;&#160;<a href="https://hybrimin.com/new-gfe-recommendations-dairy-cow-feeding/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Article: New GfE Recommendations for Dairy Cow Feeding</span></a></p>
<p>The post <a href="https://hybrimin.com/new-gfe-recommendations-dairy-cow-feeding/">Article: New GfE Recommendations for Dairy Cow Feeding</a> appeared first on <a href="https://hybrimin.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Survey Results: How Industry Professionals Plan to Adapt in 2025</title>
		<link>https://hybrimin.com/survey-results-how-industry-professionals-plan-to-adapt-in-2025/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 03 Feb 2025 10:04:22 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://hybrimin.com/?p=1348</guid>

					<description><![CDATA[<p>The world of feed formulation is evolving rapidly, and professionals in the industry are looking for ways to stay ahead. To better understand these trends, we conducted an online survey to see how industry experts plan to adapt their feed formulation tools in 2025. The results are in, and they tell an interesting story about&#8230;&#160;<a href="https://hybrimin.com/survey-results-how-industry-professionals-plan-to-adapt-in-2025/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Survey Results: How Industry Professionals Plan to Adapt in 2025</span></a></p>
<p>The post <a href="https://hybrimin.com/survey-results-how-industry-professionals-plan-to-adapt-in-2025/">Survey Results: How Industry Professionals Plan to Adapt in 2025</a> appeared first on <a href="https://hybrimin.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Track Your CO2 Emissions Per Ton of Feed with WinFumi 10</title>
		<link>https://hybrimin.com/track-your-co2-emissions-per-ton-of-feed-with-winfumi-10/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 02 Dec 2024 06:47:42 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://hybrimin.com/?p=1304</guid>

					<description><![CDATA[<p>Sustainability in feed production has become a critical focus for agricultural businesses. One key step in this process is tracking CO2 emissions, enabling companies to understand their environmental footprint and find ways to reduce it. With the launch of WinFumi 10, CO2 tracking has been simplified and streamlined for feed producers and formulators worldwide. How&#8230;&#160;<a href="https://hybrimin.com/track-your-co2-emissions-per-ton-of-feed-with-winfumi-10/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Track Your CO2 Emissions Per Ton of Feed with WinFumi 10</span></a></p>
<p>The post <a href="https://hybrimin.com/track-your-co2-emissions-per-ton-of-feed-with-winfumi-10/">Track Your CO2 Emissions Per Ton of Feed with WinFumi 10</a> appeared first on <a href="https://hybrimin.com"></a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
